Here are the top companies in the Fortune Magazine listing of the World's Most Admired Companies 2011, ranked by attribute, as reflected in the last survey before the recession (2007) and in this year’s survey.
(The top ranked British company is British American Tobacco, albeit it does not feature in the World's Top 50.):
Attribute | Pre-recession champ | New champ |
Ability to attract, develop, and keep talented people | General Electric | Goldman Sachs |
Effectiveness in conducting its business globally | NestlĂ© | McDonald’s |
Innovativeness | Apple | Apple |
Quality of management | Procter & Gamble | McDonald’s |
Quality of products and services | Anheuser-Busch | Amazon.com |
Responsibility to the community and environment | UPS | Statoil |
Soundness of financial position | Exxon Mobil | Google |
Value as a long-term investment | Berkshire Hathaway | Google |
Wise use of corporate assets | Exxon Mobil | McDonald’s |
For more, see http://money.cnn.com/2011/03/02/news/companies/most_admired_intro.fortune
No comments:
Post a Comment